Trends
| Youth Ministry [180] | |
|---|---|
| Aug 1st | 0 |
| Aug 2nd | 1 |
| Aug 3rd | 2 |
| Aug 4th | 1 |
| Aug 5th | 8 |
| Aug 6th | 121 |
| Aug 7th | 47 |
| Rick Perry [6] | Robert Mann [3] | Sara Comments [2] | Tim Pawlenty [2] | Michele Bachmann [2] | |
|---|---|---|---|---|---|
| Aug 1st | 0 | 0 | 0 | 0 | 0 |
| Aug 2nd | 0 | 0 | 0 | 0 | 0 |
| Aug 3rd | 0 | 0 | 0 | 0 | 0 |
| Aug 4th | 0 | 0 | 0 | 0 | 0 |
| Aug 5th | 0 | 0 | 0 | 0 | 0 |
| Aug 6th | 4 | 3 | 2 | 2 | 2 |
| Aug 7th | 2 | 0 | 0 | 0 | 0 |
| Christian Church [3] | Tambourine Ministry [2] | Baptist Church [2] | Finance ministry [2] | Republican Party [2] | |
|---|---|---|---|---|---|
| Aug 1st | 0 | 0 | 0 | 0 | 0 |
| Aug 2nd | 0 | 0 | 0 | 0 | 0 |
| Aug 3rd | 0 | 0 | 0 | 0 | 0 |
| Aug 4th | 0 | 0 | 0 | 0 | 0 |
| Aug 5th | 0 | 0 | 0 | 0 | 0 |
| Aug 6th | 2 | 0 | 2 | 1 | 2 |
| Aug 7th | 1 | 2 | 0 | 1 | 0 |
| Twitter [121] | Facebook [15] | Yahoo! Inc. [6] | TweetDeck [5] | Google [4] | |
|---|---|---|---|---|---|
| Aug 1st | 0 | 0 | 0 | 0 | 0 |
| Aug 2nd | 0 | 0 | 0 | 0 | 0 |
| Aug 3rd | 0 | 0 | 0 | 0 | 0 |
| Aug 4th | 0 | 0 | 0 | 0 | 0 |
| Aug 5th | 2 | 2 | 1 | 0 | 1 |
| Aug 6th | 79 | 13 | 5 | 3 | 2 |
| Aug 7th | 40 | 0 | 0 | 2 | 1 |
| Texas [9] | Houston [4] | Pennsylvania [3] | Minnesota [2] | Sterling Heights [2] | |
|---|---|---|---|---|---|
| Aug 1st | 0 | 0 | 0 | 0 | 0 |
| Aug 2nd | 0 | 0 | 0 | 0 | 0 |
| Aug 3rd | 0 | 0 | 0 | 0 | 0 |
| Aug 4th | 0 | 0 | 0 | 0 | 0 |
| Aug 5th | 0 | 0 | 0 | 0 | 0 |
| Aug 6th | 7 | 3 | 3 | 2 | 2 |
| Aug 7th | 2 | 1 | 0 | 0 | 0 |
